| Examination and Diagnosis | ||
|---|---|---|
| New Patient Consultation | £190 | |
| Regular examination | £89 | |
| X-Rays (per image) | £28 | |
| Periodontal / Hygienist Treatments | ||
| Full periodontal assessment (with dentist) | £190 | |
| Supportive periodontal therapy (per visit – dentist / hygienist) | £165 / £105 | |
| Intensive therapy (per visit) | £198 | |
| Non-surgical periodontal therapy / root surface instrumentation (per visit) | £198 | |
| Preventive | ||
| Fissure sealant (per tooth) | £55 | |
| Dentine sealant (per application) | £125 | |
| Guided enamel regeneration (per tooth) | £265 | |
| Direct Restorations | ||
| Tooth-coloured fillings (price depends on location, complexity, etc.) | £290-£450 | |
| Fixed Prosthodontics | ||
| Crown: All ceramic (metal-free) | £960 | |
| Crown: Full gold | £1,350 | |
| Inlay: Porcelain | £990 | |
| Inlay: Gold | £1,400 | |
| Veneer: Porcelain | £990 | |
| Veneer: Composite | £650 | |
| Bridge: Conventional all-ceramic (price is per unit: there are a minimum 2 units per bridge, so price is from £2,500) | £1,250 | |
| Bridge: Resin retained (per bridge) | £1,950 | |
| Core | £450 | |
| Carbon fibre or glass fibre post | £490 | |
| Removable Prosthodontics | ||
| Acrylic denture (per arch/jaw) | £1,950 | |
| Chrome denture (per arch/jaw) | £2,600 | |
| Endodontics | ||
| Root canal therapy: Front teeth (incisors/canines) | £960.00 | |
| Root canal therapy: Back teeth (premolars/molars) | £1,080 | |
| Repeat root canal therapy (additional fee) | £445 | |
| Vital pulp therapy with Biodentine | £390 | |
| Extractions / Surgical / Implants | ||
| Extraction (not lower wisdom teeth) | £440 | |
| Extraction (lower wisdom teeth) | £510 | |
| Complex or surgical extraction | £590 | |
| Surgical endodontics (apicectomy with Biodentine) | £800 | |
| Hemisection / root resection | £850 | |
| Bone augmentation | £420 | |
| Implants (by specialist) | £2,500 | |
| Cosmetic / Miscellaneous | ||
| Tooth whitening – take home kit | £490 | |
| Mouth guard | £390 | |
| Unplanned / Emergency Treatment | ||
| Diagnosis / consultation – unplanned treatment | from £190 | |
| Out-of-hours callout (new patient or >2 years since last visit) | £300 | |
Please note: We are a private practice and do not provide NHS services. Prices are indicative and the fees charged may differ according to difficulty, complexity and other factors. Prices are subject to change without prior notice.
Dental insurance
If you take out dental insurance, you won’t have to worry about the paperwork: we’ll complete & submit your claim forms free of charge. There are numerous policies available – see our Dental Insurance Policy report.
Guarantee
Hygeia guarantees all fillings, crowns, bridges, veneers, inlays and dentures for a year, plus we give you our “satisfaction guarantee” – see the “about us” page for full details.
Spread the cost
We can arrange interest-free instalment payments for larger courses of treatment (subject to approval). Please ask us for information or see our pricing and payment policy.
Cancellations
If you are unable to keep an appointment, please be sure to give us at least 24 hours’ notice so that we can offer the appointment to someone else.
We’ll always do our best to find another person to take the appointment (and we usually succeed) but if you don’t give us 24 hours’ notice and we aren’t able to make use of the time with someone else then we may make a charge – see our policy on cancellations.